The Rite | Horror | $33,047,633 |
Unknown | Thriller/Suspense | $63,686,397 |
Hall Pass | Comedy | $45,060,734 |
Red Riding Hood | Thriller/Suspense | $37,662,162 |
Sucker Punch | Action | $36,392,502 |
Arthur | Comedy | $33,035,397 |
Born to be Wild 3D | Documentary | $23,649,474 |
Something Borrowed | Romantic Comedy | $39,046,489 |
The Hangover Part II | Comedy | $254,464,305 |
Green Lantern | Action | $116,601,172 |
Horrible Bosses | Comedy | $117,538,559 |
Harry Potter and the Deathly Hallows: Part II | Adventure | $381,011,219 |
Crazy, Stupid, Love | Comedy | $84,351,197 |
Final Destination 5 | Horror | $42,587,643 |
Contagion | Thriller/Suspense | $75,658,097 |
Dolphin Tale | Drama | $72,286,779 |
A Very Harold & Kumar 3D Christmas | Comedy | $35,061,031 |
J. Edgar | Drama | $37,306,030 |
Happy Feet Two | Adventure | $64,006,466 |
New Year's Eve | Romantic Comedy | $54,544,638 |
Sherlock Holmes: A Game of Shadows | Action | $186,848,418 |
Extremely Loud and Incredibly Close | Drama | $31,847,881 |
Joyful Noise | Musical | $30,932,113 |
Journey 2: The Mysterious Island | Adventure | $103,860,290 |
Project X | Comedy | $54,731,865 |
Wrath of the Titans | Adventure | $83,670,083 |
The Lucky One | Drama | $60,457,138 |
To the Arctic 3D | Documentary | $14,173,710 |
Dark Shadows | Black Comedy | $79,727,149 |
Chernobyl Diaries | Horror | $18,119,640 |
Rock of Ages | Musical | $38,518,613 |
Magic Mike | Comedy | $113,721,571 |
The Dark Knight Rises | Action | $448,139,099 |
The Campaign | Comedy | $86,907,746 |
The Apparition | Horror | $4,936,819 |
Trouble with the Curve | Drama | $35,763,137 |
Argo | Thriller/Suspense | $136,025,503 |
Cloud Atlas | Drama | $27,108,272 |
The Hobbit: An Unexpected Journey | Adventure | $303,003,568 |
Gangster Squad | Drama | $46,000,903 |
Bullet to the Head | Action | $9,489,829 |
Beautiful Creatures | Thriller/Suspense | $19,452,138 |
Jack the Giant Slayer | Adventure | $65,187,603 |
The Incredible Burt Wonderstone | Comedy | $22,537,881 |
42 | Drama | $95,020,213 |
The Great Gatsby | Drama | $144,840,419 |
The Hangover 3 | Comedy | $112,200,072 |
Man of Steel | Action | $291,045,518 |
Pacific Rim | Action | $101,802,906 |
The Conjuring | Horror | $137,400,141 |
We're the Millers | Comedy | $150,394,119 |
Getaway | Thriller/Suspense | $10,501,938 |
Prisoners | Thriller/Suspense | $61,002,302 |
Gravity | Thriller/Suspense | $274,092,705 |
The Hobbit: The Desolation of Smaug | Adventure | $258,366,855 |
Her | Drama | $25,568,251 |
Grudge Match | Comedy | $29,807,260 |
The Lego Movie | Adventure | $257,784,718 |
Winter's Tale | Drama | $12,600,231 |
Thursday, 16 October 2014
Safe Genres
Here is a list of films Warner Bros has produced from 2011 to 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment